• Medium Duty Cable lugs

    Cable lugs

    Cable Size
    mm2
    Stud Hole Size
    mm
    Cable Lug Dimensions - mm Part No.
    E A C D B P L
    1.5 4.2 1.8 3.7 8 5 9 16 EXMD 1.5/4
    1.5 5.5 1.8 3.7 8 5 9 16 EXMD 1.5/5
    1.5 6.5 1.8 3.7 10 5 11 18 EXMD 1.5/6
    2.5 4.2 2.4 4 8 7 9 18 EXMD 2.5/4
    2.5 5.5 2.4 4 10 7 11 20 EXMD 2.5/5
    2.5 6.5 2.4 4 10 7 11 20 EXMD 2.5/6
    4 5.5 3.1 4.8 10 7 11 20 EXMD 4.0/5
    4 6.5 3.1 4.8 10 7 11 20 EXMD 4.0/6
    6 5.5 3.8 5.5 10 9 11 23 EXMD 6.0/5
    6 6.5 3.8 5.5 12 9 15 27 EXMD 6.0/6
    6 8.5 3.8 5.5 12 9 15 27 EXMD 6.0/8
    10 5.5 4.5 6.2 11 9 13 25 EXMD 10/5
    10 6.5 4.5 6.2 12 9 13 25 EXMD 10/6
    10 8.5 4.5 6.2 12 9 15 27 EXMD 10/8
    16 6.5 5.4 7.1 12 12 14 30 EXMD 16/6
    16 8.5 5.4 7.1 12 12 14 30 EXMD 16/8
    25 6.5 6.8 8.8 13 12 14 30 EXMD 25/6
    25 8.5 6.8 8.8 18 12 21 37 EXMD 25/8
    25 10.5 6.8 8.8 18 12 21 37 EXMD 25/10
    35 6.5 8.0 10.0 15 12 18 35 EXMD 35/6
    35 8.5 8.0 10.0 15 12 18 35 EXMD 35/8
    35 10.5 8.0 10.0 18 12 21 38 EXMD 35/10
    50 8.5 9.2 11.2 18 16 21 43 EXMD 50/8
    50 10.5 9.2 11.2 18 16 21 43 EXMD 50/10
    50 12.5 9.2 11.2 18 16 23 45 EXMD 50/12
    70 8.5 11.5 13.8 21 18 25 50 EXMD 70/8
    70 10.5 11.5 13.8 21 18 25 50 EXMD 70/10
    70 12.5 11.5 13.8 21 18 25 50 EXMD 70/12
    95 10.5 12.8 15.6 25 20 26 55 EXMD 95/10
    95 12.5 12.8 15.6 25 20 26 55 EXMD 95/12
    120 10.5 14.8 17.8 28 22 28 60 EXMD 120/10
    120 12.5 14.8 17.8 28 22 28 60 EXMD 120/12
    120 17.0 14.8 17.8 28 22 32 64 EXMD 120/16
    150 12.5 16 19.6 30 26 32 69 EXMD 150/12
    150 14.7 16 19.6 30 26 32 69 EXMD 150/14
    150 17.0 16 19.6 30 26 32 69 EXMD 150/16
    185 12.5 18 22 34 32 34 78 EXMD 185/12
    185 14.7 18 22 34 32 34 78 EXMD 185/14
    185 17.0 18 22 34 32 34 78 EXMD 185/16
    240 12.5 22 26 38 38 40 92 EXMD 240/12
    240 14.7 22 26 38 38 40 92 EXMD 240/14
    240 17.0 22 26 38 38 40 92 EXMD 240/16
    240 21.0 22 26 38 38 40 92 EXMD 240/20
    300 14.7 24 28.7 43 42 44 101 EXMD 300/14
    300 17.0 24 28.7 43 42 44 101 EXMD 300/16
    300 21.0 24 28.7 43 42 44 101 EXMD 300/20
    400 17.0 28.5 33.2 52.5 44 52 114 EXMD 400/16
    400 21.0 28.5 33.2 52.5 44 52 114 EXMD 400/20
    500 17.0 30 36 56 48 56 124 EXMD 500/16
    500 21.0 30 36 56 48 56 124 EXMD 500/20
    630 17.0 35 41.5 65 56 66 144 EXMD 630/16
    630 21.0 35 41.5 65 56 66 144 EXMD 630/20
    800 Blank 39 46.3 73 78 75 170 EXMD 800/BL
    1000 Blank 43 52.2 81 90 90 200 EXMD 1000/BL

    Material: Cable Lugs manufactured from Electrolytic Copper
    Range: Cable Range from 1.5 to 1000 mm2 with different stud hole
    Finish: Lead Free Electro Tin Plated to prevent atmospheric corrosion
    Application: Used for termination of copper conductors to equipments & switch gear panels.