• Cross Connectors

    Cable lugs

    Cable Size
    mm2
    Cable Lug Dimensions - mm Part No.
    A C L H
    1.5 1.8 3.3 30 12 EXCC 1.5
    2.5 2.3 4.2 30 12 EXCC 2.5
    4 3 5 30 12 EXCC 4
    6 4 6 35 14 EXCC 6
    10 4.5 7 35 14 EXCC 10
    16 5.5 8.5 50 21 EXCC 16
    25 7 10 55 23 EXCC 25
    35 8.5 12 70 30 EXCC 35
    50 10 14 80 34 EXCC 50
    70 12 16.5 85 35 EXCC 70
    95 13.5 18 90 36 EXCC 95
    120 15 9.5 95 38 EXCC 120
    150 16.5 21 110 44 EXCC 150
    185 19 24 115 45 EXCC 185
    240 21 26 130 52 EXCC 240

    Material: Cable Lugs manufactured from Electrolytic Copper
    Range: Cable Range from 10 to 630 mm2
    Finish: Lead Free Electro Tin Plated to prevent atmospheric corrosion
    Application: Used for termination of copper conductors to equipments & switch gear panels.