• Connectors - Heavy Duty Short Barrel Cable lugs

    Cable lugs

    Cable Size
    mm2
    Cable Lug Dimensions - mm Part No.
    A C L
    1.5 1.8 3.7 12 EX FSB 1.5
    2.5 2.4 4 15 EX FSB 2.5
    4 3.1 4.8 15 EX FSB 4
    6 3.8 5.5 15 EX FSB 6
    10 4.5 6.2 20 EX FSB 10
    16 5.4 7.1 20 EX FSB 16
    25 6.8 8.8 32 EX FSB 25
    35 8.2 10.6 36 EX FSB 35
    50 9.5 12.4 40 EX FSB 50
    70 11.2 14.7 45 EX FSB 70
    95 13.5 17.4 45 EX FSB 95
    120 15 19.4 45 EX FSB 120
    150 16.5 21.2 50 EX FSB 150
    185 18.5 23.5 60 EX FSB 185
    240 21 26.5 80 EX FSB 240
    300 23.5 30 85 EX FSB 300
    400 28.5 36.5 85 EX FSB 400
    500 30 39 100 EX FSB 500
    630 35 45 110 EX FSB 630
    800 39 50.6 150 EX FSB 800

    Material: Cable Connectors manufactured from Electrolytic Copper
    Range: Cable Range from 1.5 to 1000 mm2
    Finish: Lead Free Electro Tin Plated to prevent atmospheric corrosion