• Australian Standard Cable Lugs

    Cable lugs

    Cable
    mm2
    Stud Hole Dimensions Part No.
    E A D B P J
    1.5 4.2 2 8 7.5 9 18.5 EXAT 1.5/4
    1.5 5.2 2 8 7.5 9 18.5 EXAT 1.5/5
    1.5 6.5 2 10 7.5 10 19.5 EXAT 1.5/6
    2.5 4.2 2.5 8 8 9 19 EXAT 2.5/4
    2.5 5.2 2.5 10 8 11 20 EXAT 2.5/5
    2.5 6.5 2.5 10 8 11 20 EXAT 2.5/6
    2.5 8.4 2.5 11 8 15 26 EXAT 2.5/8
    4 5.2 3.3 10 9 11 22 EXAT 4.0/5
    4 6.5 3.3 10 9 11 22 EXAT 4.0/6
    4 8.4 3.3 12 9 15 26 EXAT 4.0/8
    4 10.2 3.3 15 9 19 32 EXAT 4.0/10
    6 5.2 3.8 10 10 11 23 EXAT 6.0/5
    6 6.5 3.8 12 10 15 27 EXAT 6.0/6
    6 8.4 3.8 12 10 15 27 EXAT 6.0/8
    6 10.2 3.8 15 10 19 32 EXAT 6.0/10
    10 5.2 4.7 12 10 13 27 EXAT 10/5
    10 6.5 4.7 12 10 13 27 EXAT 10/6
    10 8.4 4.7 14 10 15 29 EXAT 10/8
    10 10.5 4.7 15 10 18 32 EXAT 10/10
    10 13 4.7 18 10 22 38 EXAT 10/12
    16 6.5 5.5 11 19 16 39 EXAT 16/6
    16 8.4 5.5 14 19 16 39 EXAT 16/8
    16 10.5 5.5 16 19 18 41 EXAT 16/10
    16 13 5.5 18 19 23 46 EXAT 16/12
    25 6.5 7.1 13.5 21 16 41 EXAT 25/6
    25 8.4 7.1 13.5 21 16 41 EXAT 25/8
    25 10.5 7.1 16 21 19 44 EXAT 25/10
    25 13 7.1 18 21 23 48 EXAT 25/12
    35 6.5 8.4 16 21 19 45 EXAT 35/6
    35 8.4 8.4 16 21 19 45 EXAT 35/8
    35 10.5 8.4 18 21 19 45 EXAT 35/10
    35 13 8.4 20 22 24 51 EXAT 35/12
    50 6.5 9.5 18 22 18 46 EXAT 50/6
    50 8.4 9.5 18 22 18 46 EXAT 50/8
    50 10.5 9.5 18 22 18 52 EXAT 50/10
    50 13 9.5 21 22 24 54 EXAT 50/12
    70 6.5 11.3 21 22 24 54 EXAT 70/6
    70 8.4 11.3 21 24 24 54 EXAT 70/8
    70 10.5 11.3 21 24 24 54 EXAT 70/10
    70 13 11.3 21 24 24 54 EXAT 70/12
    70 17.0 11.3 26 24 30 61 EXAT 70/16
    95 8.4 13.5 25 27 26 60 EXAT 95/8
    95 10.5 13.5 25 27 26 60 EXAT 95/10
    95 13 13.5 25 27 26 60 EXAT 95/12
    95 17.0 13.5 25 27 30 61 EXAT 95/16
    120 8.4 15.6 30 30 26 64 EXAT 120/8
    120 10.5 15.6 30 30 26 64 EXAT 120/10
    120 13 15.6 30 30 26 64 EXAT 120/12
    120 17.0 15.6 30 30 32 72 EXAT 120/16
    150 10.5 16.7 32 30 32 71 EXAT 150/10
    150 13 16.7 32 32 36 75 EXAT 150/12
    150 17.0 16.7 32 30 36 75 EXAT 150/16
    185 10.5 10.5 36 32 32 74 EXAT 185/10
    185 13 18.5 36 32 36 79 EXAT 185/12
    185 17 18.4 36 32 36 79 EXAT 185/16
    240 10.5 21.2 41 38 42 92 EXAT 240/10
    240 13.0 21.2 41 38 42 92 EXAT 240/12
    240 17 21.2 41 38 42 92 EXAT 240/16
    300 13.0 23.8 46 42 46 101 EXAT 300/12
    300 17.0 23.8 46 42 46 101 EXAT 300/16
    400 Blank 26.8 50 44 48 107 EXAT 400/BL
    500 Blank 30 56 50 54 119 EXAT 500/BL
    630 Blank 34 64.4 58 64 139 EXAT 630/BL

    Material: Cable Lugs manufactured from Electrolytic Copper
    Range: Cable Range from 1.5 to 1000 mm2 with different stud hole
    Finish: Lead Free Electro Tin Plated to prevent atmospheric corrosion
    Application: Used for termination of copper conductors to equipment & switch gear panels.