• Ring Type Cable Lugs

    Cable lugs

    Cable Size
    mm2
    Stud Hole Cable Lug Dimensions - mm Part No.
    E A C D B P L  
    1.5 3.2 1.6 3.2 6 5 7 14 ER 7001
    1.5 3.7 1.6 3.2 6 5 7 14 ER 7002
    1.5 4.2 1.6 3.2 6 5 7 14 ER 7003
    1.5 3.7 1.6 3.2 6.8 5 7 13 ER 7048
    1.5 4.2 1.6 3.2 6.8 5 7 13 ER 7049
    1.5 4.2 1.6 3.2 8 5 9 16 ER 7004
    1.5 5.2 1.6 3.2 8 5 9 16 ER 7005
    1.5 4.2 1.6 3.2 7 5 8.5 14.5 ER 7154
    1.5 5.2 1.6 3.2 10 5 11 18 ER 7006
    1.5 6.4 1.6 3.2 10 5 11 18 ER 7007
    1.5 6.4 1.6 3.2 12 5 12 18 ER 7106
    2.5 3.2 2.3 3.9 6.5 5 6.7 12.7 ER 7107
    2.5 3.7 2.3 3.9 6.5 5 6.7 12.7 ER 7008
    2.5 3.7 2.3 3.9 8 5 9 16 ER 7108
    2.5 4.2 2.3 3.9 8 5 9 16 ER 7009
    2.5 5.2 2.3 3.9 8 5 9 16 ER 7010
    2.5 5.2 2.3 3.9 10 5 12 18 ER 7109
    2.5 6.4 2.3 3.9 10 5 12 18 ER 7011
    2.5 5.2 2.3 3.9 12 5 15 22 ER 7110
    2.5 6.4 2.3 3.9 12 5 15 22 ER 7012
    2.5 8.2 2.3 3.9 12 5 15 22 ER 7013
    2.5 8.2 2.3 3.9 16 5 18 25 ER 7014
    2.5 10.2 2.3 3.9 16 5 18 25 ER 7015
    2.5 10.2 2.3 3.9 18 5 23 29 ER 7151
    2.5 12.7 2.3 3.9 18 5 23 29 ER 7047
    4.6 4.2 3.5 5.5 8 6 9 17 ER 7155
    4.6 5.2 3.5 5.5 8 6 9 17 ER 7050
    4.6 5.2 3.5 5.5 10 6 10 19 ER 7016
    4.6 6.4 3.5 5.5 12 6 12 20 ER 7017
    4.6 8.2 3.5 5.5 12 6 12 20 ER 7018
    4.6 6.4 3.5 5.5 12 6 13 22 ER 7019
    4.6 6.4 3.5 5.5 14 6 17.5 25.5 ER 7115
    4.6 8.2 3.5 5.5 14 6 17.5 25.5 ER 7020
    4.6 8.2 3.5 5.5 16 6 21 30 ER 7116
    4.6 10.2 3.5 5.5 16 6 21 30 ER 7022
    4.6 10.2 3.5 5.5 18 6 21 30 ER 7023
    4.6 12.7 3.5 5.5 18 6 21 30 ER 7024
    10 5.2 4.3 6.3 10 8 12 22 ER 7025
    10 5.2 4.3 6.3 10 8 9 20 ER 7026
    10 10 4.3 6.3 16 8 15 27 ER 7027
    10 6.4 4.3 6.3 12 8 13 23 ER 7120
    10 8.2 4.3 6.3 16 8 15 27 ER 7121
    10 10.2 4.3 6.3 22 8 21 34 ER 7123
    10 12.7 4.3 6.3 22 8 21 34 ER 7028
    16 5.2 5.6 8 10 10 11 24 ER 7124
    16 6.4 5.6 8 12 10 12 26 ER 7029
    16 8.2 5.6 8 16 10 16 30 ER 7030
    16 10 5.6 8 22 10 19 35 ER 7032
    16 10.2 5.6 8 22 10 19 35 ER 7128
    16 12.7 5.6 8 22 10 19 35 ER 7033
    25 6.4 7.5 11.1 12 11 16 31 ER 7156
    25 8.2 7.5 11.1 16 11 14 30 ER 7034
    25 10 7.5 11.1 16 11 14 30 ER 7035
    25 10.2 7.5 11.1 22 11 25 42 ER 7132
    25 12.7 7.5 11.1 22 11 25 42 ER 7037
    35 6.4 9 12.6 16 12 14 31 ER 7133
    35 8.2 9 12.6 16 12 14 31 ER 7038
    35 10.2 9 12.6 18 12 19 36 ER 7039
    35 10.2 9 12.6 22 12 26 42 ER 7135
    35 12.7 9 12.6 22 12 26 42 ER 7040
    50 8.2 10.5 14.1 18 16 21 43 ER 7136
    50 10.2 10.5 14.1 22 16 20 43 ER 7137
    50 12.7 10.5 14.1 24 16 26 48 ER 7042
    50 16.2 10.5 14.1 32 16 31 54 ER 7139
    70 10.2 12 16 22 18 22 47 ER 7140
    70 12.7 12 16 24 18 22 48 ER 7141
    70 16.2 12 16 28 18 30 54 ER 7142
    95 10.2 13.5 18.1 24 20 24 50 ER 7144
    95 12.7 13.5 18.1 24 20 24 50 ER 7044
    95 16.2 13.5 18.1 28 20 31 58 ER 7145
    120 12.7 15 20.2 26 22 20 52 ER 7146
    120 16.2 15 20.2 32 22 35 64 ER 7147
    120 20.3 15 20.2 40 22 42 74 ER 7148
    150 12.7 16.5 23.7 34 24 33 66 ER 7149
    150 16.2 16.5 23.7 34 24 33 66 ER 7045
    150 20.3 16.5 23.7 34 24 40 74 ER 7046

    Material: Cable Lugs manufactured from Electrolytic Copper
    Range: Cable Range from 1.5 to 150 mm2 with different stud hole
    Finish: Lead Free Electro Tin Plated to prevent atmospheric corrosion
    Application: Used for termination of copper conductors to equipment & circuits.